Below is a comprehensive comparison of the four mainstream permanent magnets—Alnico, Ferrite, Neodymium Iron Boron (NdFeB), and Samarium Cobalt (SmCo)—covering their core properties, costs, temperature resistance, and application scenarios:
Core Properties:
Cost:
Temperature Resistance:
Application Scenarios:
Core Properties:
Cost:
Temperature Resistance:
Application Scenarios:
Core Properties:
Cost:
Temperature Resistance:
Application Scenarios:
Core Properties:
Cost:
Temperature Resistance:
Application Scenarios:
| Parameter | Alnico | Ferrite | NdFeB | SmCo |
|---|---|---|---|---|
| Remanence (Br) | 0.6–1.3 T | 0.2–0.4 T | 1.0–1.4 T | 0.8–1.1 T |
| Coercivity (Hc) | 50–150 kA/m | 150–300 kA/m | >1000 kA/m | 400–800 kA/m |
| BHmax | 5–50 kJ/m³ | 10–40 kJ/m³ | 280–550 kJ/m³ | 160–320 kJ/m³ |
| Max Temp | 600°C | 250°C | 220–250°C | 350–500°C |
| Cost | Moderate | Lowest | High | Highest |
| Key Advantage | High-temp stability | Low cost | Highest energy density | Extreme temp stability |
This comparison highlights the trade-offs between magnetic performance, cost, and temperature resistance, enabling informed decisions across industries.